Senior Club Championships
Event No.11 Mixed Doubles non league
| | K.Nunan & E.Flynn |  | | | | | |
| | |  | K.Nunan & E.Flynn |  | | | |
| J.Taylor & A.Nolan |  | |  | w/o |  | | | |
|  | M.Donohue & E.Mc Cooey |  | |  | | | |
| M.Donohue & E.Mc Cooey |  | 6/2 6/1 | | |  | | | |
| | | | |  | M.O Rourke & K.McEvoy |  | |
| | | | |  | 6/1 6/1 |  | |
| | M.O Rourke & K.McEvoy |  | |  | |  | |
| | |  | M.O Rourke & K.McEvoy |  | |  | |
| G.Timmons & J.Kelly |  | |  | 6/3 6/2 | | |  | |
|  | B.O'Grady & C.Grogan |  | | | |  | |
| B.O'Grady & C.Grogan |  | 7/6 3/6 6/1 | | | | |  | |
| | | | | | |  | M.O Rourke & K.McEvoy |
| J.Cleary & A.Large |  | | | | | |  | 6/1 6/4 |
|  | J.Cleary & A.Large |  | | | |  | |
| C.O'Caoimh & R.O'Toole |  | ? |  | | | |  | |
| | |  | J.Cleary & A.Large |  | |  | |
| M.Happonen & P.Byrne |  | |  | 4/6 6/1 6/1 |  | |  | |
|  | M.Happonen & P.Byrne |  | |  | |  | |
| G.Nelson & A.Gunning |  | w/o | | |  | |  | |
| | | | |  | G.Megannety & L.O Sullivan |  | |
| P.Fitzgerald & S.Lacey |  | | | |  | w/o | | |
|  | P.Fitzgerald & S.Lacey |  | |  | | | |
| P.Cleary & R.Moore |  | 6/4 3/6 6/4 |  | |  | | | |
| | |  | G.Megannety & L.O Sullivan |  | | | |
| | |  | 3/6 6/4 retired | | | | |
| | G.Megannety & L.O Sullivan |  | | | | | |
|
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws