Senior Club Championships
Event No.2 O35 Ladies Singles
| | A.Byrne (1) |  | | | | | |
| | |  | A.Byrne (1) |  | | | |
| M.Happonen |  | |  | 6/0 6/0 |  | | | |
|  | M.Happonen |  | |  | | | |
| G.Megannety |  | 6/3 6/1 | | |  | | | |
| | | | |  | A.Byrne (1) |  | |
| | | | |  | 6/4 6/2 |  | |
| | T.Ryan (3) |  | |  | |  | |
| | |  | T.Ryan (3) |  | |  | |
| | |  | 6/1 6/1 | | |  | |
| | J.Campion |  | | | |  | |
| | | | | | |  | L.O'Connell (2) |
| | | | | | |  | 6/3 6/3 |
| | A.Gallagher |  | | | |  | |
| | |  | A.Ashmore (4) |  | |  | |
| | |  | 6/1 6/1 |  | |  | |
| | A.Ashmore (4) |  | |  | |  | |
| | | | |  | L.O'Connell (2) |  | |
| M.Ryder |  | | | |  | 6/1 6/1 | | |
|  | M.Ryder |  | |  | | | |
| N.Gunning |  | w/o |  | |  | | | |
| | |  | L.O'Connell (2) |  | | | |
| | |  | 6/0 6/1 | | | | |
| | L.O'Connell (2) |  | | | | | |
|
| Seeds |
| 1 Ailish Byrne |
| 2 Lucy O'Connell |
| 3 Therese Ryan |
| 4 Anne Marie Ashmore |
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws