Senior Club Championships
Event No.3 O45 Mens Singles
| | C.Woods (1) |  | | | | | |
| | |  | C.Woods (1) |  | | | |
| J.Cleary |  | |  | 6/1 6/0 |  | | | |
|  | D.Gilmore |  | |  | | | |
| D.Gilmore |  | 6/3 6/0 | | |  | | | |
| | | | |  | C.Woods (1) |  | |
| | | | |  | 6/0 6/1 |  | |
| | R.O'Caoimh (4) |  | |  | |  | |
| | |  | B.Markham |  | |  | |
| C.Hanrahan |  | |  | 3/6 6/6 retired | | |  | |
|  | B.Markham |  | | | |  | |
| B.Markham |  | 6/4 6/0 | | | | |  | |
| | | | | | |  | C.Woods (1) |
| F.O'Caoimh |  | | | | | |  | 6/0 6/3 |
|  | J.Herrera |  | | | |  | |
| J.Herrera |  | 6/0 6/0 |  | | | |  | |
| | |  | H.O'Farrell (3) |  | |  | |
| | |  | 6/2 6/2 |  | |  | |
| | H.O'Farrell (3) |  | |  | |  | |
| | | | |  | A.Sedgwick (2) |  | |
| M.Fitzgerald |  | | | |  | 5/7 6/4 6/1 | | |
|  | J.Brophy |  | |  | | | |
| J.Brophy |  | 6/3 6/0 |  | |  | | | |
| | |  | A.Sedgwick (2) |  | | | |
| | |  | 6/0 6/3 | | | | |
| | A.Sedgwick (2) |  | | | | | |
|
| Seeds |
| 1 Conor Woods |
| 2 Alan Sedgwick |
| 3 Heber O'Farrell |
| 4 Ronan O'Caoimh |
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws