Senior Club Championships
Event No.4 O40 Ladies Singles
| | C.Allen (1) |  | | | | | | | |
| | |  | C.Allen (1) |  | | | | | |
| G.Timmons |  | |  | 6/0 6/1 |  | | | | | |
|  | M.Shortt |  | |  | | | | | |
| M.Shortt |  | 6/2 6/1 | | |  | | | | | |
| | | | |  | C.Allen (1) |  | | | |
| | | | |  | w/o |  | | | |
| | S.Kenny (7) |  | |  | |  | | | |
| | |  | G.Gilson |  | |  | | | |
| G.Gilson |  | |  | w/o | | |  | | | |
|  | G.Gilson |  | | | |  | | | |
| K.Mc Aleer |  | 6/2 4/6 6/4 | | | | |  | | | |
| | | | | | |  | C.Allen (1) |  | |
| | | | | | |  | w/o |  | |
| | N.Hennessy (3) |  | | | |  | |  | |
| | |  | N.Hennessy (3) |  | |  | |  | |
| N.Gunning |  | |  | 6/1 6/3 |  | |  | |  | |
|  | G.White |  | |  | |  | |  | |
| G.White |  | 6/1 6/1 | | |  | |  | |  | |
| | | | |  | N.Hennessy (3) |  | |  | |
| | | | |  | 6/3 6/0 | | |  | |
| | F.Mc Parland (8) |  | |  | | | |  | |
| | |  | F.Mc Parland (8) |  | | | |  | |
| M.O Rourke |  | |  | 6/1 6/4 | | | | |  | |
|  | M.O Rourke |  | | | | | |  | |
| J.Stephenson |  | w/o | | | | | | |  | |
| | | | | | | | |  | C.Allen (1) |
| N.Whelan |  | | | | | | | |  | 6/3 6/2 |
|  | M.Donohue |  | | | | | |  | |
| M.Donohue |  | 6/1 6/1 |  | | | | | |  | |
| | |  | W.Lee (5) |  | | | |  | |
| | |  | 6/2 6/2 |  | | | |  | |
| | W.Lee (5) |  | |  | | | |  | |
| | | | |  | C.Daly (4) |  | |  | |
| P.O Neill |  | | | |  | 6/2 6/3 |  | |  | |
|  | P.O Neill |  | |  | |  | |  | |
| S.Tobin |  | 6/4 7/5 |  | |  | |  | |  | |
| | |  | C.Daly (4) |  | |  | |  | |
| | |  | 6/1 6/0 | | |  | |  | |
| | C.Daly (4) |  | | | |  | |  | |
| | | | | | |  | J.Tobin (2) |  | |
| A.Callaghan |  | | | | | |  | 6/4 6/2 | | |
|  | M.Mc Garry Murphy |  | | | |  | | | |
| M.Mc Garry Murphy |  | 6/2 6/3 |  | | | |  | | | |
| | |  | M.Nolan (6) |  | |  | | | |
| M.Beary |  | |  | w/o |  | |  | | | |
|  | M.Nolan (6) |  | |  | |  | | | |
| M.Nolan (6) |  | 6/0 6/2 | | |  | |  | | | |
| | | | |  | J.Tobin (2) |  | | | |
| G.Nelson |  | | | |  | 6/3 6/4 | | | | |
|  | G.Nelson |  | |  | | | | | |
| M.De Freine |  | 6/4 7/6 |  | |  | | | | | |
| | |  | J.Tobin (2) |  | | | | | |
| | |  | w/o | | | | | | |
| | J.Tobin (2) |  | | | | | | | |
|
| Seeds |
| 1 Catherine Allen |
| 2 Jillian Tobin |
| 3 Nadine Hennessy |
| 4 Catherine Daly |
| 5 Wendy Lee |
| 6 Mags Nolan |
| 7 Susan Kenny |
| 8 Fiona Mc Parland |
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws