Senior Club Championships
Event No.7 O35 Ladies League Doubles
| | S.Murtagh & W.Lee |  | | | | | |
| | |  | S.Murtagh & W.Lee |  | | | |
| A.O'Hara & N.Kirk |  | |  | 6/3 1/6 6/4 |  | | | |
|  | A.O'Hara & N.Kirk |  | |  | | | |
| A.Ashmore & A.Ashmore |  | 6/2 6/2 | | |  | | | |
| | | | |  | T.Ryan & S.Kenny |  | |
| | | | |  | 6/2 6/2 |  | |
| | T.Ryan & S.Kenny |  | |  | |  | |
| | |  | T.Ryan & S.Kenny |  | |  | |
| S.Hayes & N.Gunning |  | |  | 6/1 6/2 | | |  | |
|  | S.Hayes & N.Gunning |  | | | |  | |
| G.Long & B.Barker |  | 6/2 6/2 | | | | |  | |
| | | | | | |  | T.Ryan & S.Kenny |
| J.Tobin & M.Nolan |  | | | | | |  | 7/6 7/6 |
|  | B.Duggan & C.Allen |  | | | |  | |
| B.Duggan & C.Allen |  | 0/6 6/3 6/4 |  | | | |  | |
| | |  | B.Duggan & C.Allen |  | |  | |
| C.Marmion & A.Byrne |  | |  | 6/4 7/6 |  | |  | |
|  | L.O'Donnell & R.Barker |  | |  | |  | |
| L.O'Donnell & R.Barker |  | 6/4 7/6 | | |  | |  | |
| | | | |  | B.Duggan & C.Allen |  | |
| J.Stephenson & N.Hennessy |  | | | |  | 3/6 6/2 3/5 retired | | |
|  | C.Daly & M.Mc Garry Murphy |  | |  | | | |
| C.Daly & M.Mc Garry Murphy |  | 7/6 2/6 6/3 |  | |  | | | |
| | |  | C.Daly & M.Mc Garry Murphy |  | | | |
| | |  | 7/5 6/3 | | | | |
| | M.Ryder & M.McCooey |  | | | | | |
|
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws