Senior Club Championships
Event No.8 O35 League Mixed Doubles
| | A.O'Hara & R.Mowatt |  | | | | | | | |
| | |  | T.Ryan & K.Hokamp |  | | | | | |
| T.Ryan & K.Hokamp |  | |  | 4/6 6/4 6/4 |  | | | | | |
|  | T.Ryan & K.Hokamp |  | |  | | | | | |
| A.Perkins & B.Barker |  | 6/3 6/4 | | |  | | | | | |
| | | | |  | T.Ryan & K.Hokamp |  | | | |
| | | | |  | 7/5 7/5 |  | | | |
| | B.Woods & L.O'Donnell |  | |  | |  | | | |
| | |  | B.Woods & L.O'Donnell |  | |  | | | |
| | |  | 6/1 4/6 6/4 | | |  | | | |
| | J.Tobin & F.Murphy |  | | | |  | | | |
| | | | | | |  | T.Ryan & K.Hokamp |  | |
| | | | | | |  | 6/1 6/3 |  | |
| | N.Kirk & M.Fitzgerald |  | | | |  | |  | |
| | |  | J.Fernandez & G.Long |  | |  | |  | |
| | |  | 6/2 3/6 6/2 |  | |  | |  | |
| | J.Fernandez & G.Long |  | |  | |  | |  | |
| | | | |  | S.Kenny & J.Brophy |  | |  | |
| | | | |  | 6/1 2/6 7/5 | | |  | |
| | S.Kenny & J.Brophy |  | |  | | | |  | |
| | |  | S.Kenny & J.Brophy |  | | | |  | |
| | |  | 6/3 6/3 | | | | |  | |
| | S.Murtagh & B.Markham |  | | | | | |  | |
| | | | | | | | |  | T.Ryan & K.Hokamp |
| | | | | | | | |  | 4/6 6/4 6/2 |
| | F.O Rourke & A.Ashmore |  | | | | | |  | |
| | |  | A.Baines & W.Lee |  | | | |  | |
| | |  | 6/2 6/4 |  | | | |  | |
| | A.Baines & W.Lee |  | |  | | | |  | |
| | | | |  | N.Gunning & I.Anderson |  | |  | |
| | | | |  | 6/4 7/6 |  | |  | |
| | J.Stone & M.Nolan |  | |  | |  | |  | |
| | |  | N.Gunning & I.Anderson |  | |  | |  | |
| | |  | 7/5 6/4 | | |  | |  | |
| | N.Gunning & I.Anderson |  | | | |  | |  | |
| | | | | | |  | N.Gunning & I.Anderson |  | |
| | | | | | |  | 6/3 6/3 | | |
| | M.Ryder & P.O Sullivan |  | | | |  | | | |
| | |  | J.Rankin & R.Barker |  | |  | | | |
| | |  | 6/4 5/7 7/6 |  | |  | | | |
| | J.Rankin & R.Barker |  | |  | |  | | | |
| | | | |  | J.Rankin & R.Barker |  | | | |
| | | | |  | 6/4 7/6 | | | | |
| | J.Stephenson & K.O'Donnell |  | |  | | | | | |
| | |  | J.Farrar & C.Allen |  | | | | | |
| | |  | 6/2 3/6 6/0 | | | | | | |
| | J.Farrar & C.Allen |  | | | | | | | |
|
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws