Senior Club Championships
Event No.9 Mens Doubles non league
| | P.Byrne & J.Cleary |  | | | |
| | |  | P.Byrne & J.Cleary |  | |
| F.O'Caoimh & S.Lacey |  | |  | 3/6 4/5 retired |  | |
|  | L.O Sullivan & F.Murphy |  | |  | |
| L.O Sullivan & F.Murphy |  | 6/2 6/3 | | |  | |
| | | | |  | |
| R.O Toole & F.O Rourke |  | | | |  | |
|  | E.Flynn & D.Gilmore |  | |  | |
| E.Flynn & D.Gilmore |  | 6/4 6/4 |  | |  | |
| | |  | E.Flynn & D.Gilmore |  | |
| | |  | 6/3 6/4 | | |
| | R.Moore & E.McCooey |  | | | |
|
Issued on Wed 31 Oct 2007 at 18:02
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007
Click here for other Draws