| No | Event | Winner | Runner-Up |
| 1 | Men's Championship Singles | C.Fitzgerald (2) | C.Woods (3) |
| 2 | Ladies Championship Singles | S.Perkins (1) | S.Riordan (2) |
| 3 | Men's B Singles | S.Delmotte | P.McKnight (3) |
| 4 | Ladies B Singles | T.Ryan (1) | O.McEntaggart (4) |
| 5 | Men's C Singles | ||
| 6 | Ladies C Singles | F.McParland | M.Ryder (3) |
| 7 | Men's Championship Doubles | D.Kirk & C.Woods (2) | C.Fitzgerald & M.Fitzgerald |
| 8 | Ladies Championship Doubles | S.Perkins & K.Megannety | D.Keyes & A.Byrne (2) |
| 9 | Mixed Championship Doubles | L.Smith & C.Woods (4) | T.O'Connell & J.Hayes (3) |
| 10 | Ladies Plate A Singles | E.Lendrum (4) | R.O'Hanlon (1) |
| 11 | Ladies Plate B Singles | J.Campion (2) | G.White (1) |
| 12 | Men's Singles Plate | A.Sedgwick (4) | V.Megannety |
Wolfgang Schnittger
Greystones LTC
2876505
Automatically generated by
POP Tournament Software
VN: 1.3.8
SL: 2007