| Event No. | Event Name. |
| 1 | U/18 Boys Singles |
| 2 | U/18 Girls Singles |
| 3 | U/18 Boys Doubles* |
| 4 | U/18 Girls Doubles* |
| 5 | U/16 Boys Singles |
| 6 | U/16 Girls Singles |
| 7 | U/16 Boys Doubles |
| 8 | U/16 Girls Doubles* |
| 9 | U/14 Boys Singles |
| 10 | U/14 Girls Singles |
| 11 | U/14 Boys Doubles |
| 12 | U/14 Girls Doubles |
| 13 | U/12 Boys Singles |
| 14 | U/12 Girls Singles |
| 15 | U/12 Boys Doubles |
| 16 | U/12 Girls Doubles |
| 17 | U/10 Boys Singles* |
| 18 | U/10 Girls Singles* |
| 19 | U/10 Boys Doubles |
| 20 | U/10 Girls Doubles |
| 21 | U/9 Midi Event* |
| 22 | U/8 Mini Event* |
| 23 | U/10 Boys Singles Play Off |
| 24 | U/10 Girls Singles Play Off |
| 25 | U/14 Boys Singles Plate |
| 26 | U/16 Boys Singles Plate |
| 27 | U/12 Boys Singles Plate |
| 28 | U/12 Girls Singles Plate |
| 29 | U/14 Girls Singles Plate |
| 30 | U/18 Boys Singles Plate |
| * indicates draw not done yet! | |
Alan Russell
Greystones L.T.C
0872225298
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007