South Leinster Junior Championships 07
Event No.1 U/18 Boys Singles
| | L.Kelleher (1) |  | | | | | | | |
| | |  | L.Kelleher (1) |  | | | | | |
| I.Stephens |  | |  | 6/2 6/2 |  | | | | | |
|  | I.Stephens |  | |  | | | | | |
| N.Fitzsimons |  | 6/3 1/6 6/1 | | |  | | | | | |
| | | | |  | L.Kelleher (1) |  | | | |
| | | | |  | 7/5 6/3 |  | | | |
| | R.Whyte |  | |  | |  | | | |
| | |  | R.Whyte |  | |  | | | |
| M.Brazil |  | |  | 6/3 6/3 | | |  | | | |
|  | R.Cruickshank |  | | | |  | | | |
| R.Cruickshank |  | 6/3 6/2 | | | | |  | | | |
| | | | | | |  | L.Kelleher (1) |  | |
| | | | | | |  | 6/4 6/1 |  | |
| | A.Gleeson (3) |  | | | |  | |  | |
| | |  | A.Gleeson (3) |  | |  | |  | |
| I.McNally |  | |  | 6/3 6/3 |  | |  | |  | |
|  | J.Maher |  | |  | |  | |  | |
| J.Maher |  | 6/3 4/6 6/1 | | |  | |  | |  | |
| | | | |  | A.Gleeson (3) |  | |  | |
| | | | |  | 6/4 6/2 | | |  | |
| | C.Harper |  | |  | | | |  | |
| | |  | J.Mc Hugh |  | | | |  | |
| J.Mc Hugh |  | |  | 7/5 4/6 7/5 | | | | |  | |
|  | J.Mc Hugh |  | | | | | |  | |
| S.Ryan Flynn |  | 4/6 6/4 6/2 | | | | | | |  | |
| | | | | | | | |  | L.Kelleher (1) |
| | | | | | | | |  | 6/1 6/3 |
| | R.McGuinness |  | | | | | |  | |
| | |  | M.Johnston |  | | | |  | |
| | |  | 6/2 6/3 |  | | | |  | |
| | M.Johnston |  | |  | | | |  | |
| | | | |  | M.Johnston |  | |  | |
| P.Cahill |  | | | |  | 7/5 7/6 |  | |  | |
|  | C.Carr |  | |  | |  | |  | |
| C.Carr |  | 6/3 6/2 |  | |  | |  | |  | |
| | |  | T.Browne (4) |  | |  | |  | |
| | |  | 6/0 6/0 | | |  | |  | |
| | T.Browne (4) |  | | | |  | |  | |
| | | | | | |  | S.Clarke (2) |  | |
| A.O Connor |  | | | | | |  | 7/6 7/6 | | |
|  | A.O Connor |  | | | |  | | | |
| O.McCormack |  | 6/2 6/4 |  | | | |  | | | |
| | |  | A.O Connor |  | |  | | | |
| | |  | 5/0 rtd |  | |  | | | |
| | S.Martin |  | |  | |  | | | |
| | | | |  | S.Clarke (2) |  | | | |
| C.Rogers |  | | | |  | 6/2 6/2 | | | | |
|  | C.Rogers |  | |  | | | | | |
| J.Toomey |  | 6/4 6/1 |  | |  | | | | | |
| | |  | S.Clarke (2) |  | | | | | |
| | |  | 7/6 6/4 | | | | | | |
| | S.Clarke (2) |  | | | | | | | |
|
| Seeds |
| 1 Lorcan Kelleher |
| 2 Simon Clarke |
| 3 Alan Gleeson |
| 4 Tommy Browne |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws