South Leinster Junior Championships 07
Event No.10 U/14 Girls Singles
| | | | S.Kennedy (1) |  | | | | | | | |
| | | | |  | S.Kennedy (1) |  | | | | | |
| | | | |  | 6/1 6/1 |  | | | | | |
| | J.O Connell |  | |  | |  | | | | | |
| | |  | R.Flynn |  | |  | | | | | |
| | |  | 6/2 6/0 | | |  | | | | | |
| | R.Flynn |  | | | |  | | | | | |
| | | | | | |  | S.Kennedy (1) |  | | | |
| | | | | | |  | 6/3 6/1 |  | | | |
| | | | G.O Neill (5) |  | |  | |  | | | |
| | | | |  | G.O Neill (5) |  | |  | | | |
| C.MacKenna |  | | | |  | 6/1 6/1 | | |  | | | |
|  | N.Cavey |  | |  | | | |  | | | |
| N.Cavey |  | 6/2 6/1 |  | |  | | | |  | | | |
| | |  | N.Cavey |  | | | |  | | | |
| J.Hanley |  | |  | 7/5 6/1 | | | | |  | | | |
|  | E.Mc Verry |  | | | | | |  | | | |
| E.Mc Verry |  | 6/0 6/2 | | | | | | |  | | | |
| | | | | | | | |  | S.Kennedy (1) |  | |
| | | | | | | | |  | 6/2 6/4 |  | |
| | | | A.Ryan (7) |  | | | |  | |  | |
| | | | |  | A.Ryan (7) |  | |  | |  | |
| R.Gaffney |  | | | |  | 6/4 4/6 6/3 |  | |  | |  | |
|  | S.Kinsella |  | |  | |  | |  | |  | |
| S.Kinsella |  | 6/3 6/2 |  | |  | |  | |  | |  | |
| | |  | S.Kinsella |  | |  | |  | |  | |
| E.Doyle |  | |  | 6/1 6/1 | | |  | |  | |  | |
|  | B.Kelleher |  | | | |  | |  | |  | |
| B.Kelleher |  | 6/1 6/4 | | | | |  | |  | |  | |
| | | | | | |  | A.Clarke (4) |  | |  | |
| | | | | | |  | 6/3 6/0 | | |  | |
| | | | A.Clarke (4) |  | |  | | | |  | |
| | | | |  | A.Clarke (4) |  | | | |  | |
| A.O Caoimh |  | | | |  | 6/1 6/1 | | | | |  | |
|  | K.Lloyd |  | |  | | | | | |  | |
| K.Lloyd |  | 6/0 6/2 |  | |  | | | | | |  | |
| | |  | K.Lloyd |  | | | | | |  | |
| S.Robinson |  | |  | 6/2 6/4 | | | | | | |  | |
|  | J.Crotty |  | | | | | | | |  | |
| J.Crotty |  | 6/3 6/3 | | | | | | | | |  | |
| | | | | | | | | | |  | S.Kennedy (1) |
| A.Crowley |  | | | | | | | | | |  | 6/1 6/4 |
|  | S.McHugh |  | | | | | | | |  | |
| S.McHugh |  | 6/0 6/0 |  | | | | | | | |  | |
| | |  | S.McHugh |  | | | | | |  | |
| J.Lynn |  | |  | 6/1 6/0 |  | | | | | |  | |
|  | J.Lynn |  | |  | | | | | |  | |
| C.Treacy |  | 6/3 3/0 rtd | | |  | | | | | |  | |
| | | | |  | D.Geary (3) |  | | | |  | |
| | | | |  | 6/4 6/1 |  | | | |  | |
| | | | D.Geary (3) |  | |  | | | |  | |
| | | | | | |  | D.Geary (3) |  | |  | |
| S.Smith |  | | | | | |  | 6/0 6/2 |  | |  | |
|  | S.Ryan |  | | | |  | |  | |  | |
| S.Ryan |  | 6/2 6/1 |  | | | |  | |  | |  | |
| | |  | C.Cavey |  | |  | |  | |  | |
| C.Cavey |  | |  | 6/3 7/5 |  | |  | |  | |  | |
|  | C.Cavey |  | |  | |  | |  | |  | |
| S.Shelly |  | 7/5 6/3 | | |  | |  | |  | |  | |
| | | | |  | A.Drummy (8) |  | |  | |  | |
| | | | |  | 6/4 6/3 | | |  | |  | |
| | | | A.Drummy (8) |  | | | |  | |  | |
| | | | | | | | |  | M.Crowley (2) |  | |
| J.Maguire |  | | | | | | | |  | 6/1 6/2 | | |
|  | J.Fennelly |  | | | | | |  | | | |
| J.Fennelly |  | 6/3 6/2 |  | | | | | |  | | | |
| | |  | J.Fennelly |  | | | |  | | | |
| | |  | 6/0 6/0 |  | | | |  | | | |
| | K.Lyons |  | |  | | | |  | | | |
| | | | |  | Z.Ryan Flynn (6) |  | |  | | | |
| | | | |  | w/o |  | |  | | | |
| | | | Z.Ryan Flynn (6) |  | |  | |  | | | |
| | | | | | |  | M.Crowley (2) |  | | | |
| | | | | | |  | 6/2 6/3 | | | | |
| | O.Crossan |  | | | |  | | | | | |
| | |  | O.Crossan |  | |  | | | | | |
| | |  | 7/6 6/0 |  | |  | | | | | |
| | J.Wilson |  | |  | |  | | | | | |
| | | | |  | M.Crowley (2) |  | | | | | |
| | | | |  | 6/0 6/0 | | | | | | |
| | | | M.Crowley (2) |  | | | | | | | |
|
| Seeds |
| 1 Sinead Kennedy |
| 2 Maeve Crowley |
| 3 Danielle Geary |
| 4 Alison Clarke |
| 5 Grainne O Neill |
| 6 Zoe Ryan Flynn |
| 7 Amy Ryan |
| 8 Alexandra Drummy |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws