South Leinster Junior Championships 07
Event No.13 U/12 Boys Singles
| | | | | | C.MacNamara (1) |  | | | | | | | |
| | | | | | |  | C.MacNamara (1) |  | | | | | |
| | | | | | |  | 6/4 6/3 |  | | | | | |
| | P.Temperley |  | | | |  | |  | | | | | |
| | |  | M.Walsh |  | |  | |  | | | | | |
| | |  | 6/0 6/0 |  | |  | |  | | | | | |
| | M.Walsh |  | |  | |  | |  | | | | | |
| | | | |  | M.Walsh |  | |  | | | | | |
| | | | |  | 6/2 6/3 | | |  | | | | | |
| | E.McCormack |  | |  | | | |  | | | | | |
| | |  | J.O Connor |  | | | |  | | | | | |
| | |  | 5/7 6/4 6/3 | | | | |  | | | | | |
| | J.O Connor |  | | | | | |  | | | | | |
| | | | | | | | |  | C.MacNamara (1) |  | | | |
| | | | | | | | |  | 6/1 6/0 |  | | | |
| | | | | | J.Crossan (6) |  | |  | |  | | | |
| | | | | | |  | J.Crossan (6) |  | |  | | | |
| | | | | | |  | 6/1 6/1 | | |  | | | |
| | B.McCormack |  | | | |  | | | |  | | | |
| | |  | H.Lloyd |  | |  | | | |  | | | |
| | |  | 6/2 5/7 6/3 |  | |  | | | |  | | | |
| | H.Lloyd |  | |  | |  | | | |  | | | |
| | | | |  | H.Lloyd |  | | | |  | | | |
| | | | |  | 6/2 6/0 | | | | |  | | | |
| | H.Temperly |  | |  | | | | | |  | | | |
| | |  | B.Fitzpatrick |  | | | | | |  | | | |
| | |  | 6/4 6/2 | | | | | | |  | | | |
| | B.Fitzpatrick |  | | | | | | | |  | | | |
| | | | | | | | | | |  | R.Curtis (3) |  | |
| | | | | | | | | | |  | 7/6 6/1 |  | |
| | | | | | E.Collins (8) |  | | | |  | |  | |
| | | | | | |  | D.Kresa |  | |  | |  | |
| | | | | | |  | 6/4 6/4 |  | |  | |  | |
| | D.McArdle |  | | | |  | |  | |  | |  | |
| | |  | D.McArdle |  | |  | |  | |  | |  | |
| | |  | 6/1 7/5 |  | |  | |  | |  | |  | |
| | C.Carter |  | |  | |  | |  | |  | |  | |
| | | | |  | D.Kresa |  | |  | |  | |  | |
| | | | |  | 6/4 6/2 | | |  | |  | |  | |
| | D.Kresa |  | |  | | | |  | |  | |  | |
| | |  | D.Kresa |  | | | |  | |  | |  | |
| | |  | 6/2 6/3 | | | | |  | |  | |  | |
| | W.King |  | | | | | |  | |  | |  | |
| | | | | | | | |  | R.Curtis (3) |  | |  | |
| | | | | | | | |  | 6/0 6/1 | | |  | |
| | | | | | R.Curtis (3) |  | |  | | | |  | |
| | | | | | |  | R.Curtis (3) |  | | | |  | |
| | | | | | |  | 6/0 6/1 | | | | |  | |
| | I.Kennedy |  | | | |  | | | | | |  | |
| | |  | I.Kennedy |  | |  | | | | | |  | |
| | |  | 6/1 6/1 |  | |  | | | | | |  | |
| | S.Minogue |  | |  | |  | | | | | |  | |
| | | | |  | I.Kennedy |  | | | | | |  | |
| E.Marmion |  | | | |  | 6/2 6/2 | | | | | | |  | |
|  | M.Sheehan |  | |  | | | | | | | |  | |
| M.Sheehan |  | 6/3 6/1 |  | |  | | | | | | | |  | |
| | |  | N.Treacy |  | | | | | | | |  | |
| N.Treacy |  | |  | 6/4 7/6 | | | | | | | | |  | |
|  | N.Treacy |  | | | | | | | | | |  | |
| O.O Meara |  | 6/4 6/1 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | J.Brazil (2) |
| J.Ward |  | | | | | | | | | | | |  | 6/3 6/1 |
|  | J.Ward |  | | | | | | | | | |  | |
| A.Loughnane |  | 6/0 6/2 |  | | | | | | | | | |  | |
| | |  | J.Ward |  | | | | | | | |  | |
| | |  | 6/1 6/1 |  | | | | | | | |  | |
| | M.Kirk |  | |  | | | | | | | |  | |
| | | | |  | J.Ward |  | | | | | |  | |
| | | | |  | 6/0 7/5 |  | | | | | |  | |
| | E.Healy |  | |  | |  | | | | | |  | |
| | |  | C.Daly |  | |  | | | | | |  | |
| | |  | 6/1 6/2 | | |  | | | | | |  | |
| | C.Daly |  | | | |  | | | | | |  | |
| | | | | | |  | J.Ward |  | | | |  | |
| | | | | | |  | w/o |  | | | |  | |
| | | | | | S.O Donnell (4) |  | |  | | | |  | |
| | | | | | | | |  | L.Maguire (7) |  | |  | |
| | | | | | | | |  | 6/1 6/1 |  | |  | |
| | J.Sheehan |  | | | | | |  | |  | |  | |
| | |  | J.Sheehan |  | | | |  | |  | |  | |
| | |  | 6/3 6/4 |  | | | |  | |  | |  | |
| | R.O Caoimh |  | |  | | | |  | |  | |  | |
| | | | |  | N.Slowey |  | |  | |  | |  | |
| | | | |  | 6/1 6/3 |  | |  | |  | |  | |
| | I.McGrath |  | |  | |  | |  | |  | |  | |
| | |  | N.Slowey |  | |  | |  | |  | |  | |
| | |  | 6/2 5/7 6/3 | | |  | |  | |  | |  | |
| | N.Slowey |  | | | |  | |  | |  | |  | |
| | | | | | |  | L.Maguire (7) |  | |  | |  | |
| | | | | | |  | 6/0 6/4 | | |  | |  | |
| | | | | | L.Maguire (7) |  | | | |  | |  | |
| | | | | | | | | | |  | J.Brazil (2) |  | |
| | | | | | | | | | |  | 7/5 6/2 | | |
| | J.Lewis |  | | | | | | | |  | | | |
| | |  | G.Murray |  | | | | | |  | | | |
| | |  | 6/2 6/1 |  | | | | | |  | | | |
| | G.Murray |  | |  | | | | | |  | | | |
| | | | |  | G.Murray |  | | | |  | | | |
| | | | |  | 6/1 6/0 |  | | | |  | | | |
| | O.O hOisin |  | |  | |  | | | |  | | | |
| | |  | O.O hOisin |  | |  | | | |  | | | |
| | |  | 6/4 6/3 | | |  | | | |  | | | |
| | S.McParland |  | | | |  | | | |  | | | |
| | | | | | |  | G.Murray |  | |  | | | |
| | | | | | |  | 6/1 6/1 |  | |  | | | |
| | | | | | E.Fitzsimons (5) |  | |  | |  | | | |
| | | | | | | | |  | J.Brazil (2) |  | | | |
| | | | | | | | |  | 6/1 6/2 | | | | |
| | J.Murphy |  | | | | | |  | | | | | |
| | |  | H.Faughan |  | | | |  | | | | | |
| | |  | 6/1 6/4 |  | | | |  | | | | | |
| | H.Faughan |  | |  | | | |  | | | | | |
| | | | |  | S.Hohn |  | |  | | | | | |
| | | | |  | 6/3 6/4 |  | |  | | | | | |
| | S.Hohn |  | |  | |  | |  | | | | | |
| | |  | S.Hohn |  | |  | |  | | | | | |
| | |  | 5/7 7/6 6/4 | | |  | |  | | | | | |
| | J.Tector |  | | | |  | |  | | | | | |
| | | | | | |  | J.Brazil (2) |  | | | | | |
| | | | | | |  | 6/0 rtd | | | | | | |
| | | | | | J.Brazil (2) |  | | | | | | | |
|
| Seeds |
| 1 Coilin MacNamara |
| 2 James Brazil |
| 3 Rory Curtis |
| 4 Shane O Donnell |
| 5 Eoin Fitzsimons |
| 6 Jack Crossan |
| 7 Luke Maguire |
| 8 Eoghan Collins |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws