South Leinster Junior Championships 07
Event No.14 U/12 Girls Singles
| | | | J.O Brien (1) |  | | | | | | | |
| | | | |  | J.O Brien (1) |  | | | | | |
| | | | |  | 6/2 6/3 |  | | | | | |
| | C.O Donnell |  | |  | |  | | | | | |
| | |  | C.O Donnell |  | |  | | | | | |
| | |  | w/o | | |  | | | | | |
| | T.Temperley |  | | | |  | | | | | |
| | | | | | |  | J.O Brien (1) |  | | | |
| | | | | | |  | 7/6 1/6 6/4 |  | | | |
| | | | S.Doyle (6) |  | |  | |  | | | |
| | | | |  | S.Doyle (6) |  | |  | | | |
| | | | |  | 7/6 7/5 | | |  | | | |
| | B.Breslin |  | |  | | | |  | | | |
| | |  | B.Breslin |  | | | |  | | | |
| | |  | 6/4 6/2 | | | | |  | | | |
| | L.O Kelly |  | | | | | |  | | | |
| | | | | | | | |  | J.O Brien (1) |  | |
| | | | | | | | |  | 7/5 6/4 |  | |
| | | | A.Ryan Flynn (7) |  | | | |  | |  | |
| | | | |  | A.Ryan Flynn (7) |  | |  | |  | |
| I.O Reillly |  | | | |  | 7/5 6/4 |  | |  | |  | |
|  | I.O Reillly |  | |  | |  | |  | |  | |
| R.O Mahony |  | 6/1 6/1 |  | |  | |  | |  | |  | |
| | |  | I.O Reillly |  | |  | |  | |  | |
| L.Close |  | |  | 6/0 6/3 | | |  | |  | |  | |
|  | L.Close |  | | | |  | |  | |  | |
| S.Burns |  | 6/2 6/1 | | | | |  | |  | |  | |
| | | | | | |  | E.Cahill (3) |  | |  | |
| | | | | | |  | 6/2 6/2 | | |  | |
| | | | E.Cahill (3) |  | |  | | | |  | |
| | | | |  | E.Cahill (3) |  | | | |  | |
| R.Lawless |  | | | |  | 6/1 6/3 | | | | |  | |
|  | R.Lawless |  | |  | | | | | |  | |
| A.Quinsey |  | 6/4 6/1 |  | |  | | | | | |  | |
| | |  | R.Lawless |  | | | | | |  | |
| C.Foley |  | |  | 6/4 6/0 | | | | | | |  | |
|  | K.Gaffney |  | | | | | | | |  | |
| K.Gaffney |  | 6/1 6/0 | | | | | | | | |  | |
| | | | | | | | | | |  | H.Monaghan (2) |
| R.Dempsey |  | | | | | | | | | |  | 0/6 6/4 6/4 |
|  | A.O Donnell |  | | | | | | | |  | |
| A.O Donnell |  | 7/5 6/1 |  | | | | | | | |  | |
| | |  | R.Dilllon |  | | | | | |  | |
| L.Horan Gahan |  | |  | 6/2 6/3 |  | | | | | |  | |
|  | R.Dilllon |  | |  | | | | | |  | |
| R.Dilllon |  | 2/6 6/2 6/2 | | |  | | | | | |  | |
| | | | |  | G.McEntaggart (4) |  | | | |  | |
| | | | |  | 6/3 6/0 |  | | | |  | |
| | | | G.McEntaggart (4) |  | |  | | | |  | |
| | | | | | |  | G.McEntaggart (4) |  | |  | |
| S.Twomey |  | | | | | |  | 6/1 6/3 |  | |  | |
|  | S.Twomey |  | | | |  | |  | |  | |
| M.Maguire |  | 6/1 6/0 |  | | | |  | |  | |  | |
| | |  | S.Twomey |  | |  | |  | |  | |
| M.Barton |  | |  | 6/1 6/1 |  | |  | |  | |  | |
|  | M.Barton |  | |  | |  | |  | |  | |
| A.Cullen |  | 3/6 7/6 6/2 | | |  | |  | |  | |  | |
| | | | |  | E.Fennelly (8) |  | |  | |  | |
| | | | |  | 6/3 6/3 | | |  | |  | |
| | | | E.Fennelly (8) |  | | | |  | |  | |
| | | | | | | | |  | H.Monaghan (2) |  | |
| | | | | | | | |  | 6/2 6/0 | | |
| | M.Blake |  | | | | | |  | | | |
| | |  | M.Blake |  | | | |  | | | |
| | |  | 6/3 6/2 |  | | | |  | | | |
| | L.O Riordan |  | |  | | | |  | | | |
| | | | |  | S.Healy (5) |  | |  | | | |
| | | | |  | 6/3 6/3 |  | |  | | | |
| | | | S.Healy (5) |  | |  | |  | | | |
| | | | | | |  | H.Monaghan (2) |  | | | |
| | | | | | |  | 6/1 6/2 | | | | |
| | R.Gray |  | | | |  | | | | | |
| | |  | R.Gray |  | |  | | | | | |
| | |  | 6/3 6/1 |  | |  | | | | | |
| | I.Gillham |  | |  | |  | | | | | |
| | | | |  | H.Monaghan (2) |  | | | | | |
| | | | |  | 6/1 6/0 | | | | | | |
| | | | H.Monaghan (2) |  | | | | | | | |
|
| Seeds |
| 1 Jane O Brien |
| 2 Holly Monaghan |
| 3 Emily Cahill |
| 4 Grainne McEntaggart |
| 5 Sara Healy |
| 6 Sorcha Doyle |
| 7 Aubree Ryan Flynn |
| 8 Ella Fennelly |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws