South Leinster Junior Championships 07
Event No.25 U/14 Boys Singles Plate
| | A.Chan |  | | | | | | | |
| | |  | O.O Sullivan Hamill |  | | | | | |
| | |  | 6/2 6/4 |  | | | | | |
| | O.O Sullivan Hamill |  | |  | | | | | |
| | | | |  | O.O Sullivan Hamill |  | | | |
| | | | |  | 6/3 6/2 |  | | | |
| | A.Dudley |  | |  | |  | | | |
| | |  | A.Dudley |  | |  | | | |
| | |  | w/o | | |  | | | |
| | J.O Callaghan |  | | | |  | | | |
| | | | | | |  | O.O Sullivan Hamill |  | |
| | | | | | |  | 6/3 2/6 6/0 |  | |
| | A.Corby |  | | | |  | |  | |
| | |  | A.Corby |  | |  | |  | |
| | |  | 6/2 6/1 |  | |  | |  | |
| | D.Hussey |  | |  | |  | |  | |
| | | | |  | P.Cullen |  | |  | |
| | | | |  | 6/3 6/2 | | |  | |
| | R.O Regan |  | |  | | | |  | |
| | |  | P.Cullen |  | | | |  | |
| | |  | 6/1 6/4 | | | | |  | |
| | P.Cullen |  | | | | | |  | |
| | | | | | | | |  | O.O Sullivan Hamill |
| | | | | | | | |  | 7/5 6/4 |
| | S.Walsh |  | | | | | |  | |
| | |  | C.O Farrell |  | | | |  | |
| | |  | w/o |  | | | |  | |
| | C.O Farrell |  | |  | | | |  | |
| | | | |  | T.Morris |  | |  | |
| | | | |  | 6/3 6/2 |  | |  | |
| | T.Morris |  | |  | |  | |  | |
| | |  | T.Morris |  | |  | |  | |
| | |  | 6/0 6/1 | | |  | |  | |
| | A.Mackey |  | | | |  | |  | |
| | | | | | |  | T.Morris |  | |
| | | | | | |  | 6/4 7/5 | | |
| | R.McNamee |  | | | |  | | | |
| | |  | R.McNamee |  | |  | | | |
| | |  | w/o |  | |  | | | |
| | M.Hand |  | |  | |  | | | |
| | | | |  | R.Hohn |  | | | |
| R.Hohn |  | | | |  | 6/3 6/3 | | | | |
|  | R.Hohn |  | |  | | | | | |
| C.Geraghty |  | 6/4 7/5 |  | |  | | | | | |
| | |  | R.Hohn |  | | | | | |
| | |  | 6/4 6/4 | | | | | | |
| | J.Courtney |  | | | | | | | |
|
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws