South Leinster Junior Championships 07
Event No.26 U/16 Boys Singles Plate
| | R.McGuinness |  | | | | | |
| | |  | R.McGuinness |  | | | |
| | |  | 6/1 6/2 |  | | | |
| | A.Downes |  | |  | | | |
| | | | |  | C.Sexton |  | |
| | | | |  | 6/2 6/1 |  | |
| | V.Jones |  | |  | |  | |
| | |  | C.Sexton |  | |  | |
| C.Sexton |  | |  | 6/4 6/4 | | |  | |
|  | C.Sexton |  | | | |  | |
| O.Bencomo |  | 6/0 6/0 | | | | |  | |
| | | | | | |  | C.Sexton |
| F.Morris |  | | | | | |  | 6/4 6/7 7/5 |
|  | F.Morris |  | | | |  | |
| J.Fogerty |  | w/o |  | | | |  | |
| | |  | B.Cross |  | |  | |
| B.Cross |  | |  | 6/1 6/3 |  | |  | |
|  | B.Cross |  | |  | |  | |
| A.Sellers |  | 2/6 6/2 6/3 | | |  | |  | |
| | | | |  | B.Cross |  | |
| | | | |  | 6/0 6/2 | | |
| | A.Hyland |  | |  | | | |
| | |  | A.Hyland |  | | | |
| | |  | w/o | | | | |
| | S.Rooney |  | | | | | |
|
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws