South Leinster Junior Championships 07
Event No.5 U/16 Boys Singles
| | | | A.Gleeson (1) |  | | | | | | | |
| | | | |  | A.Gleeson (1) |  | | | | | |
| | | | |  | 6/0 6/2 |  | | | | | |
| | F.Morris |  | |  | |  | | | | | |
| | |  | R.Carr |  | |  | | | | | |
| R.Carr |  | |  | 6/1 6/1 | | |  | | | | | |
|  | R.Carr |  | | | |  | | | | | |
| S.Hanley |  | 4/6 6/3 7/5 | | | | |  | | | | | |
| | | | | | |  | A.Gleeson (1) |  | | | |
| | | | | | |  | 6/1 6/0 |  | | | |
| | | | R.Cruickshank (5) |  | |  | |  | | | |
| | | | |  | O.McCormack |  | |  | | | |
| S.Waters |  | | | |  | w/o | | |  | | | |
|  | S.Waters |  | |  | | | |  | | | |
| R.McGuinness |  | 6/3 7/6 |  | |  | | | |  | | | |
| | |  | O.McCormack |  | | | |  | | | |
| O.McCormack |  | |  | 6/3 6/3 | | | | |  | | | |
|  | O.McCormack |  | | | | | |  | | | |
| D.Costello |  | w/o | | | | | | |  | | | |
| | | | | | | | |  | C.Harper (4) |  | |
| | | | | | | | |  | 7/5 6/0 |  | |
| | | | S.Ryan Flynn (7) |  | | | |  | |  | |
| | | | |  | S.Ryan Flynn (7) |  | |  | |  | |
| S.Rooney |  | | | |  | 7/6 6/4 |  | |  | |  | |
|  | R.Liston |  | |  | |  | |  | |  | |
| R.Liston |  | 6/3 6/1 |  | |  | |  | |  | |  | |
| | |  | I.McNally |  | |  | |  | |  | |
| U.Ryan Flynn |  | |  | 6/4 6/1 | | |  | |  | |  | |
|  | I.McNally |  | | | |  | |  | |  | |
| I.McNally |  | w/o | | | | |  | |  | |  | |
| | | | | | |  | C.Harper (4) |  | |  | |
| | | | | | |  | 6/1 6/2 | | |  | |
| | | | C.Harper (4) |  | |  | | | |  | |
| | | | |  | C.Harper (4) |  | | | |  | |
| A.Sellers |  | | | |  | 6/1 6/0 | | | | |  | |
|  | A.Lloyd |  | |  | | | | | |  | |
| A.Lloyd |  | 7/6 7/5 |  | |  | | | | | |  | |
| | |  | A.Lloyd |  | | | | | |  | |
| T.Lawless |  | |  | 6/4 6/4 | | | | | | |  | |
|  | T.Lawless |  | | | | | | | |  | |
| D.Loughnane |  | 6/3 6/1 | | | | | | | | |  | |
| | | | | | | | | | |  | C.Harper (4) |
| S.Farron Mahon |  | | | | | | | | | |  | 6/3 6/3 |
|  | O.Bencomo |  | | | | | | | |  | |
| O.Bencomo |  | w/o |  | | | | | | | |  | |
| | |  | E.Redmond |  | | | | | |  | |
| E.Redmond |  | |  | 6/0 6/1 |  | | | | | |  | |
|  | E.Redmond |  | |  | | | | | |  | |
| V.Jones |  | 6/4 6/2 | | |  | | | | | |  | |
| | | | |  | I.O Connell (3) |  | | | |  | |
| | | | |  | 6/2 6/2 |  | | | |  | |
| | | | I.O Connell (3) |  | |  | | | |  | |
| | | | | | |  | I.O Connell (3) |  | |  | |
| A.Downes |  | | | | | |  | 7/6 4/6 7/5 |  | |  | |
|  | A.Downes |  | | | |  | |  | |  | |
| D.Gaffney |  | w/o |  | | | |  | |  | |  | |
| | |  | C.Cusack |  | |  | |  | |  | |
| C.Cusack |  | |  | 6/0 6/2 |  | |  | |  | |  | |
|  | C.Cusack |  | |  | |  | |  | |  | |
| J.Fogerty |  | 6/1 6/0 | | |  | |  | |  | |  | |
| | | | |  | A.O Connor (8) |  | |  | |  | |
| | | | |  | 6/3 6/3 | | |  | |  | |
| | | | A.O Connor (8) |  | | | |  | |  | |
| | | | | | | | |  | M.Johnston (6) |  | |
| C.Sexton |  | | | | | | | |  | 3/6 6/3 6/0 | | |
|  | R.O Keefe |  | | | | | |  | | | |
| R.O Keefe |  | 6/0 6/4 |  | | | | | |  | | | |
| | |  | R.Pender |  | | | |  | | | |
| R.Diffley |  | |  | 7/6 7/6 |  | | | |  | | | |
|  | R.Pender |  | |  | | | |  | | | |
| R.Pender |  | w/o | | |  | | | |  | | | |
| | | | |  | M.Johnston (6) |  | |  | | | |
| | | | |  | 6/1 6/2 |  | |  | | | |
| | | | M.Johnston (6) |  | |  | |  | | | |
| | | | | | |  | M.Johnston (6) |  | | | |
| F.O Neill |  | | | | | |  | 6/0 7/5 | | | | |
|  | F.O Neill |  | | | |  | | | | | |
| A.Hyland |  | 6/0 6/0 |  | | | |  | | | | | |
| | |  | F.O Neill |  | |  | | | | | |
| | |  | 6/1 6/3 |  | |  | | | | | |
| | B.Cross |  | |  | |  | | | | | |
| | | | |  | S.Martin (2) |  | | | | | |
| | | | |  | 7/6 7/5 | | | | | | |
| | | | S.Martin (2) |  | | | | | | | |
|
| Seeds |
| 1 Alan Gleeson |
| 2 Stephen Martin |
| 3 Ian O Connell |
| 4 Conor Harper |
| 5 Rory Cruickshank |
| 6 Mike Johnston |
| 7 Sebastian Ryan Flynn |
| 8 Andrew O Connor |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws