South Leinster Junior Championships 07
Event No.9 U/14 Boys Singles
| | | | | | A.Deane (1) |  | | | | | | | |
| | | | | | |  | A.Deane (1) |  | | | | | |
| | | | | | |  | 6/1 6/0 |  | | | | | |
| | R.O Regan |  | | | |  | |  | | | | | |
| | |  | P.Wilson |  | |  | |  | | | | | |
| | |  | 6/0 6/2 |  | |  | |  | | | | | |
| | P.Wilson |  | |  | |  | |  | | | | | |
| | | | |  | P.Mc Cann |  | |  | | | | | |
| | | | |  | 4/6 6/4 6/4 | | |  | | | | | |
| | P.Mc Cann |  | |  | | | |  | | | | | |
| | |  | P.Mc Cann |  | | | |  | | | | | |
| | |  | 6/0 6/7 7/5 | | | | |  | | | | | |
| | T.Morris |  | | | | | |  | | | | | |
| | | | | | | | |  | A.Deane (1) |  | | | |
| | | | | | | | |  | 6/3 6/0 |  | | | |
| | | | | | T.McHugh (5) |  | |  | |  | | | |
| | | | | | |  | D.Roche |  | |  | | | |
| | | | | | |  | 6/1 6/0 | | |  | | | |
| | J.Courtney |  | | | |  | | | |  | | | |
| | |  | D.Roche |  | |  | | | |  | | | |
| | |  | 6/0 6/0 |  | |  | | | |  | | | |
| | D.Roche |  | |  | |  | | | |  | | | |
| | | | |  | D.Roche |  | | | |  | | | |
| | | | |  | 6/0 6/1 | | | | |  | | | |
| | R.Raymundo |  | |  | | | | | |  | | | |
| | |  | R.Raymundo |  | | | | | |  | | | |
| | |  | 6/0 6/2 | | | | | | |  | | | |
| | M.Hand |  | | | | | | | |  | | | |
| | | | | | | | | | |  | A.Deane (1) |  | |
| | | | | | | | | | |  | 4/6 7/6 6/2 |  | |
| | | | | | R.Burke (7) |  | | | |  | |  | |
| | | | | | |  | R.Burke (7) |  | |  | |  | |
| | | | | | |  | 7/6 6/4 |  | |  | |  | |
| | A.Hickey |  | | | |  | |  | |  | |  | |
| | |  | A.Redmond |  | |  | |  | |  | |  | |
| | |  | w/o |  | |  | |  | |  | |  | |
| | A.Redmond |  | |  | |  | |  | |  | |  | |
| | | | |  | B.Dilllon |  | |  | |  | |  | |
| C.Geraghty |  | | | |  | 6/0 6/1 | | |  | |  | |  | |
|  | C.McMullen |  | |  | | | |  | |  | |  | |
| C.McMullen |  | 7/5 6/3 |  | |  | | | |  | |  | |  | |
| | |  | B.Dilllon |  | | | |  | |  | |  | |
| B.Dilllon |  | |  | 6/0 6/0 | | | | |  | |  | |  | |
|  | B.Dilllon |  | | | | | |  | |  | |  | |
| C.Brade |  | 6/0 6/0 | | | | | | |  | |  | |  | |
| | | | | | | | |  | B.Dempsey (3) |  | |  | |
| | | | | | | | |  | 6/4 6/2 | | |  | |
| | | | | | B.Dempsey (3) |  | |  | | | |  | |
| | | | | | |  | B.Dempsey (3) |  | | | |  | |
| O.O Sullivan Hamill |  | | | | | |  | w/o | | | | |  | |
|  | C.Lavin |  | | | |  | | | | | |  | |
| C.Lavin |  | 6/3 4/6 7/5 |  | | | |  | | | | | |  | |
| | |  | C.Lavin |  | |  | | | | | |  | |
| K.Murphy |  | |  | 7/5 6/1 |  | |  | | | | | |  | |
|  | K.Murphy |  | |  | |  | | | | | |  | |
| A.Dudley |  | 6/4 6/1 | | |  | |  | | | | | |  | |
| | | | |  | C.Lavin |  | | | | | |  | |
| D.Hyland |  | | | |  | 6/1 6/2 | | | | | | |  | |
|  | D.Hyland |  | |  | | | | | | | |  | |
| C.O Farrell |  | 7/6 6/2 |  | |  | | | | | | | |  | |
| | |  | J.O Donnell |  | | | | | | | |  | |
| A.Chan |  | |  | 6/4 6/0 | | | | | | | | |  | |
|  | J.O Donnell |  | | | | | | | | | |  | |
| J.O Donnell |  | 0/6 6/2/7/5 | | | | | | | | | | |  | |
| | | | | | | | | | | | |  | D.Glavin (2) |
| A.Orr |  | | | | | | | | | | | |  | 6/3 6/3 |
|  | A.Orr |  | | | | | | | | | |  | |
| R.McCaffrey |  | 6/1 6/0 |  | | | | | | | | | |  | |
| | |  | P.O Keeffe |  | | | | | | | |  | |
| D.Geary |  | |  | 6/4 6/0 |  | | | | | | | |  | |
|  | P.O Keeffe |  | |  | | | | | | | |  | |
| P.O Keeffe |  | w/o | | |  | | | | | | | |  | |
| | | | |  | P.O Keeffe |  | | | | | |  | |
| R.McNamee |  | | | |  | 6/3 6/1 |  | | | | | |  | |
|  | A.Mowatt |  | |  | |  | | | | | |  | |
| A.Mowatt |  | 6/3 6/3 |  | |  | |  | | | | | |  | |
| | |  | A.Mowatt |  | |  | | | | | |  | |
| D.Hussey |  | |  | 6/4 6/3 | | |  | | | | | |  | |
|  | D.Hussey |  | | | |  | | | | | |  | |
| F.Mc Dermott Long |  | w/o | | | | |  | | | | | |  | |
| | | | | | |  | H.McHugh (4) |  | | | |  | |
| | | | | | |  | 4/6 6/4 6/3 |  | | | |  | |
| | | | | | H.McHugh (4) |  | |  | | | |  | |
| | | | | | | | |  | H.McHugh (4) |  | |  | |
| C.Cassidy |  | | | | | | | |  | 6/2 6/1 |  | |  | |
|  | C.Cassidy |  | | | | | |  | |  | |  | |
| P.Cullen |  | 6/1 6/0 |  | | | | | |  | |  | |  | |
| | |  | C.Cassidy |  | | | |  | |  | |  | |
| | |  | 6/0 6/1 |  | | | |  | |  | |  | |
| | R.Hohn |  | |  | | | |  | |  | |  | |
| | | | |  | C.Cassidy |  | |  | |  | |  | |
| | | | |  | 6/1 6/3 |  | |  | |  | |  | |
| | J.Burke |  | |  | |  | |  | |  | |  | |
| | |  | S.Walsh |  | |  | |  | |  | |  | |
| | |  | w/o | | |  | |  | |  | |  | |
| | S.Walsh |  | | | |  | |  | |  | |  | |
| | | | | | |  | C.Cassidy |  | |  | |  | |
| | | | | | |  | 4/6 6/1 6/2 | | |  | |  | |
| | | | | | J.Tougher (8) |  | | | |  | |  | |
| | | | | | | | | | |  | D.Glavin (2) |  | |
| | | | | | | | | | |  | 7/6 6/3 | | |
| | J.O Callaghan |  | | | | | | | |  | | | |
| | |  | C.Kelly |  | | | | | |  | | | |
| | |  | 7/5 7/6 |  | | | | | |  | | | |
| | C.Kelly |  | |  | | | | | |  | | | |
| | | | |  | S.Grennan |  | | | |  | | | |
| | | | |  | 6/4 6/1 |  | | | |  | | | |
| | A.Corby |  | |  | |  | | | |  | | | |
| | |  | S.Grennan |  | |  | | | |  | | | |
| | |  | 6/3 6/4 | | |  | | | |  | | | |
| | S.Grennan |  | | | |  | | | |  | | | |
| | | | | | |  | J.Cross (6) |  | |  | | | |
| | | | | | |  | 2/6 6/2 6/2 |  | |  | | | |
| | | | | | J.Cross (6) |  | |  | |  | | | |
| | | | | | | | |  | D.Glavin (2) |  | | | |
| | | | | | | | |  | 6/2 6/3 | | | | |
| | A.Mackey |  | | | | | |  | | | | | |
| | |  | A.Boyalikli |  | | | |  | | | | | |
| | |  | 6/0 6/0 |  | | | |  | | | | | |
| | A.Boyalikli |  | |  | | | |  | | | | | |
| | | | |  | B.Gillham |  | |  | | | | | |
| | | | |  | 6/3 6/4 |  | |  | | | | | |
| | B.Gillham |  | |  | |  | |  | | | | | |
| | |  | B.Gillham |  | |  | |  | | | | | |
| | |  | 6/7 6/2 6/4 | | |  | |  | | | | | |
| | B.Rafferty |  | | | |  | |  | | | | | |
| | | | | | |  | D.Glavin (2) |  | | | | | |
| | | | | | |  | 6/0 6/0 | | | | | | |
| | | | | | D.Glavin (2) |  | | | | | | | |
|
| Seeds |
| 1 Aodhan Deane |
| 2 Darragh Glavin |
| 3 Brendan Dempsey |
| 4 Harry McHugh |
| 5 Tom McHugh |
| 6 Jamie Cross |
| 7 Robert Burke |
| 8 John Tougher |
Issued on Sat 21 Jul 2007 at 18:37
Automatically generated by
POP Tournament Software
VN: 1.3.7
SL: 2007
Click here for other Draws